We have ability to produce high quality standard Petroleum Bitumen, Oxidized Bitumen and D2-Gasoil to supplying large customer base in the industrial and road emulsion markets our target would be to investing our market in all countries with high quality and best prices.
Bitumen source: Russia and Iran
Bitumen is a Non-fuel products and has many classes
• 80/100 grade
• 50 / 70 grade
• 60/70 grade
• 85/100 grade
Bitumen 80/100
Bitumen 80/100 is used as a binder of mineral aggregates in asphalt concrete and hot laid plant mix for highways, airports, parking areas, driveways and curbs.
BITUMEN 80/100 | ||
---|---|---|
Characteristic | Value | Test method |
Specific gravity @ 25/25 ?C | 1.00-1.05 | ASTM D-70 |
Penetration @ 25 ?C | 80-100 | ASTM D-5 |
Softening point ?C | 43 min | ASTM D-36 |
Ductility @ 25 ?C | 100 | ASTM D-113 |
Loss on Heat % wt | 0.5 max | ASTM D-6 |
Drop in Penetration after Heating % | 20 max | ASTM D-6 & D-5 |
Flash point ?C | 225 min | ASTM D-92 |
Solubility in CS2 %wt | 99 min | ASTM D-4 |
Penetration Index | -0.8 to +0.7 | — |
Spot Test | negative | A.A.S.H.O.T.102* |
Bitumen 50/70
Bitumen 50/70 is used in road construction for asphalt mix production, especially for wearing courses and for binder courses (in low volume roads).
BITUMEN 50/70 | ||
---|---|---|
Characteristic | Value | Test method |
Specific gravity @ 25/25 ?C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25 C 100 gm, 5 sec | 1/10 mm | ASTM D-5 |
Softening point ?C | 49-56 | ASTM D-36 |
Ductility @ 25 ?C | MIN 100 | ASTM D-113 |
Loss on Heat % wt | 0.2 max | ASTM D-6 |
Drop in Penetration after Heating % | 20 max | ASTM D-6 & D-5 |
Flash point ?C | 250 min | ASTM D-92 |
Solubility in CS2 %wt | 99.5 min | ASTM D-4 |
Softening point R&B | 49-56 C | ASTM D-36 |
Spot Test | negative | A.A.S.H.O.T.102* |
Bitumen 60-70
Bitumen 60-70 is used as a binder of mineral aggregates in asphalt concrete and hot laid plant mix for highways, airports, parking areas, driveways and curbs.
BITUMEN 60/70 | ||
---|---|---|
Characteristic | Value | Test method |
Specific gravity @ 25/25 ?C | 1.01-1.06 | ASTM D-70 |
Penetration @ 25 ?C | 60-70 | ASTM D-5 |
Softening point ?C | 49-56 | ASTM D-36 |
Ductility @ 25 ?C | 100 | ASTM D-113 |
Loss on Heat % wt | 0.2 max | ASTM D-6 |
Drop in Penetration after Heating % | 20 max | ASTM D-6 & D-5 |
Flash point ?C | 250 min | ASTM D-92 |
Solubility in CS2 %wt | 99.5 min | ASTM D-4 |
Organic Matter Insoluble in CS2 | 0.2 max | ASTM D-4 |
Spot Test | negative | A.A.S.H.O.T.102* |
Bitumen 85/100
Bitumen 85/100 is also one the most popular bitumen grades for industrial usages, road construction and other projects.
BITUMEN 85/100 | ||
---|---|---|
Characteristic | Value | Test Method |
Specific gravity @ 25/25° C | 1.01~1.05 | D~70 |
Penetration @ 25° C | 85/100 | D~5 |
Softening point ° C | 45/52 | D~36 |
Ductility @ 25° C | 100 min | D~113 |
Loss on Heating (wt) % | 0.5 max | D~6 |
Drop in Penetration after Heating % | 20 max | D~6 & D~5 |
Flash point ° C | 250 min | D~92 |
Organic Matter Insoluble in Cs2 (wt) % | 0.2 max | D~4 |
Solubility in Cs2 (wt) % | 99.5 min | D~4 |
Spot Test | Negative | ٭A.A.S.H.O.T.102 |