Although it is often called “black gold,” crude oil has ranging viscosity and can vary in color to various shades of black and yellow depending on its hydrocarbon composition. Distillation, the process by which oil is heated and separated in different components, is the the first stage in refining..
Crude oil can be refined to produce usable products such as gasoline, diesel and various forms of petrochemicals
IRANIAN LIGHT EXPORT CRUDE OIL (Winter Case)
SPECIFICATION | RESULT | TEST METHOD |
---|---|---|
SPECIFIC GRAVITY @ 15.56 /15.56 °C | 0.8545 | ASTM D 4052 |
API | 34.1 | ASTM D 1298 |
API (DEBUTANIZED) | 33.4 | ASTM D 1298 |
SULPHUR CONTENT (Total) Wt.% | 1.53 | ASTM D 4294 |
*H2S CONTENT ppm | 42 | —– |
MERCAPTAN CONTENT ppm | 85 | UOP 163 |
NITROGEN CONTENT (Total) Wt.% | 0.13 | ASTM D5762 |
BASE SEDIMENT & WATER Vol.% | <0.05 | ASTM D 1796 |
WATER CONTENT Vol.% | <0.05 | ASTM D 4006 |
SALT CONTENT P.T.B | 4.0 | ASTM D 3230 |
KINEMATIC VISCOSITY @10 ° C mm2 /Sec | 17.02 | ASTM D 445 |
” ” @ 20 ° C mm2 /Sec | 12.10 | ASTM D 445 |
” ” @ 40 ° C mm2 /Sec | 5.703 | ASTM D 445 |
POUR POINT ° C | -12 | ASTM D 5853 |
*R.V.P. PSI | 9.85 | ASTM D 323 |
ASPHALTENES Wt.% | 1.17 | IP 143 |
WAX CONTENT Wt.% | 6.2 | BP 237 |
DROP MELTING POINT OF WAX ° C | 58 | IP 133 |
CARBON RESIDUE CONRADSON Wt.% | 4.10 | ASTM D 189 |
ACIDITY , TOTAL mgKOH/gr | 0.08 | UOP 565 |
NICKEL CONTENT PPm | 18 | ASTM D 5863 |
VANADIUM CONTENT PPm | 61 | ASTM D 5863 |
IRON CONTENT PPm | <1 | ASTM D 5863 |
LEAD CONTENT PPm | <1 | ASTM D 5863 |
SODIUM CONTENT PPm | <1 | ASTM D 5863 |
ZINC CONTENT PPm | <1 | ASTM D 5863 |
COPPER CONTENT PPm | <1 | ASTM D 5863 |
IRANIAN LIGHT EXPORT CRUDE OIL (Summer Case)
SPECIFICATION | RESULT | TEST METHOD | |
---|---|---|---|
SPECIFIC GRAVITY @ 15.56 /15.56 °C | 0.8597 | ASTM D 4052 | |
API | 33.09 | ASTM D 1298 | |
SULPHUR CONTENT (Total) | Wt.% | 1.33 | ASTM D 4294 |
MERCAPTAN CONTENT | ppm | 67 | UOP 163 |
*H2S CONTENT | ppm | 24 | |
NITROGEN CONTENT (Total) | Wt.% | 0.12 | ASTM D5762 |
BASE SEDIMENT & WATER | Vol.% | <0.05 | ASTM D 1796 |
WATER CONTENT | Vol.% | <0.05 | ASTM D 4006 |
SALT CONTENT | P.T.B | 5.0 | ASTM D 3230 |
KINEMATIC VISCOSITY @ 10 ° C | mm 2 /Sec | 16.66 | ASTM D 445 |
” ” @ 20 ° C | mm 2 /Sec | 11.22 | ASTM D 445 |
” ” @ 40 ° C | mm 2 /Sec | 6.046 | ASTM D 445 |
POUR POINT | ° C | -18 | ASTM D 5853 |
*R.V.P. | PSI | 6.90 | ASTM D 323 |
ASPHALTENES | Wt.% | 1.0 | IP 143 |
WAX CONTENT | Wt.% | 5.1 | BP 237 |
DROP MELTING POINT OF WAX | ° C | 56 | IP 133 |
CARBON RESIDUE CONRADSON | Wt.% | 4.00 | ASTM D 189 |
ACIDITY , TOTAL | mgKOH/gr | 0.09 | UOP 565 |
NICKEL CONTENT | PPm | 14 | ASTM D 5863 |
VANADIUM CONTENT | PPm | 69 | ASTM D 5863 |
IRON CONTENT | PPm | <1 | ASTM D 5863 |
LEAD CONTENT | PPm | <1 | ASTM D 5863 |
SODIUM CONTENT | PPm | 9 | ASTM D 5863 |
ZINC CONTENT | PPm | <1 | ASTM D 5863 |
COPPER CONTENT | PPm | <1 | ASTM D 5863 |
IRANIAN HEAVY EXPORT CRUDE OIL (Winter Case)
SPECIFICATION | RESULT | TEST METHOD |
---|---|---|
SPECIFIC GRAVITY @ 15.56 /15.56 °C | 0.8755 | ASTM D 4052 |
API | 30.1 | ASTM D 1298 |
API (DEBUTANIZED) | 29.5 | ASTM D 1298 |
SULPHUR CONTENT (Total) Wt.% | 1.97 | ASTM D 4294 |
* H2S CONTENT ppm | 100 | —— |
MERCAPTAN CONTENT ppm | 120 | UOP 163 |
NITROGEN CONTENT (Total) Wt.% | 0.17 | ASTM D5762 |
BASE SEDIMENT & WATER Vol.% | 0.10 | ASTM D 1796 |
WATER CONTENT Vol.% | 0.05 | ASTM D 4006 |
SALT CONTENT P.T.B | 8 | ASTM D 3230 |
KINEMATIC VISCOSITY @10 ° C mm2 /Sec | 30.59 | ASTM D 445 |
” ” @ 20 ° C mm2 /Sec | 19.16 | ASTM D 445 |
” ” @ 40 ° C mm2 /Sec | 10.60 | ASTM D 445 |
POUR POINT ° C | -18 | ASTM D 5853 |
*R.V.P. PSI | 7.20 | ASTM D 323 |
ASPHALTENES Wt.% | 3.06 | IP 143 |
WAX CONTENT Wt.% | 4.9 | BP 237 |
DROP MELTING POINT OF WAX ° C | 54 | IP 133 |
CARBON RESIDUE CONRADSON Wt.% | 5.80 | ASTM D 189 |
ACIDITY , TOTAL mgKOH/gr | 0.15 | UOP 565 |
NICKEL CONTENT PPm | 21.0 | ASTM D 5863 |
VANADIUM CONTENT PPm | 84.0 | ASTM D 5863 |
IRON CONTENT PPm | <1 | ASTM D 5863 |
LEAD CONTENT PPm | <1 | ASTM D 5863 |
SODIUM CONTENT PPm | 2.7 | ASTM D 5863 |
ZINC CONTENT PPm | <1 | ASTM D 5863 |
COPPER CONTENT PPm | <1 | ASTM D 5863 |
The Following Products are available:
- RUSSIA EXPORT BLEND CRUDE GOST 51 858-2002 R.E.B.C.O
- RUSSIA EXPORT BLEND CRUDE GOST 9965-76 R.E.B.C.O
- Diesel Gas Oil Ultra – Low Sulphur Diesel 50 ppm
- Low Sulphur Diesel 10 ppm
- Diesel Gas D2 Oil GOST 305-82
- MAZUT 100 GOST – 1058575
- MAZUT 100 GOST – 10585-99
- Aviation Kerosene Original Grade 54 Jet Fuel
- Liquidified petroleum GAS GOST 20448-90
- Automotive Fuel Diesel Oil En590
- Bitumen penetration grade 40/50, 60/70, 80/100
- CST-180 Fuel Oil
- Gasoline 87 Octanes
- Waste Oil